Mion-fhiosrachadh toraidh
Bathar Tags
Modail HSA-60 |
Coiteal le seacaid-ola | | | 60 l | | | | | |
Am Molten | | | 30 gu 40 mionaidean | | | | | |
Mias teas | | | Diosc a-staigh & diosc a-muigh | | | | | |
Raon Teòthachd | | | 0 gu 200 ℃ | | | | | |
Astar ròin | | | 0 gu 25 M/MIN | | | | | |
Brùthadh ròin | | | 2 MPA | | | | | |
Fad Hose Stuth | | | 40 mm | | | | | |
Gunna teas | | | 4500 mm | | | | | |
Seòrsa Measgachadh Tanca Stuth | | | Leabhar-làimhe | | | | | |
Seòrsa teas | | | LPG | | | | | |
Teasachadh meadhanach | | | 320# Ola giùlan mèinnireach | | | | | |
Meud ola giùlain | | | 45 l | | | | | |
Lubricating Oli Volume | | | 1.1 l | | | | | |
Seòrsa coiseachd | | | Brùth làimhe | | | | | |
Siostam smachd | | | ECC | | | | | |
Cuideam | | | 165 KG | | | | | |
Meud pacaid | | | 1500*800*1250MM | | | | | |
Gineadair |
Gineadair | | | Yamaha ET950 | | | | | |
Cumhachd gineadair | | | 0.95 KW / 3000RPM | | | | | |
Seòrsa gineadair | | | Gineadair ìre singilte gasoline air a fhuarachadh le dà bhuille | | | | | |
Connadh gineadair | | | Gasoline Measgaichte (50: 1) | | | | | |
Meud connaidh gineadair | | | 4.2 L | | | | | |
Ùine obrach leantainneach | | | 6.3 H | | | | | |
Siostam tòiseachaidh | | | Ath-ghairm | | | | | |
Ìre Voltage | | | 220 V | | | | | |
Ìre gnàthaichte | | | 3 A | | | | | |
Tricead | | | 50 Hz | | | | | |
Toradh as àirde | | | 0.78 KWA | | | | | |
Toradh Rangaichte | | | 0.65 KWA | | | | | |
Toradh le rangachadh Dc | | | 100 W | | | | | |
Rangachadh Voltage Dc | | | 12 v | | | | | |
Rangachadh gnàthach Dc | | | 8.3 A | | | | | |
Roimhe: Inneal ròin asphalt HSA-100L Air adhart: Pumpa eabar submersible ZNL pumpa eabar dìreach QSY pumpa eabar uisgeach QJB Measgadair fon uisge Pumpa eabar pìob ZNG