Mion-fhiosrachadh toraidh
Bathar Tags
Modail SGF-100 |
Coiteal le seacaid-ola | | | 100 l | | | | | |
Am Molten | | | 40 mionaid | | | | | |
Astar ròin | | | 0 gu 25 m / min | | | | | |
Seòrsa coiseachd | | | Trèilear | | | | | |
Cuideam | | | 290 kg | | | | | |
Meudan | | | 2,150 (L) * 1,250 (W) * 1,460 (H) mm | | | | | |
Coiteal le seacaid-ola |
Seòrsa teasachaidh | | | Teasachadh diesel | | | | | |
Frèam coire | | | Interlayer dùbailte | | | | | |
Seòrsa giùlan teas | | | Ola giùlain teas, giùlan teas neo-dhìreach | | | | | |
Seòrsa measgachadh | | | Làmh | | | | | |
Gineadair |
Gineadair | | | HONDA ER2500CX | | | | | |
Cumhachd gineadair | | | Rangaichte 2.0 KW, Max 2.2 KW | | | | | |
Ìre gineadair | | | 1-ìre | | | | | |
Voltage le rangachadh gineadair | | | 230 V | | | | | |
Tricead gineadair | | | 50 Hz | | | | | |
Einnsean | | | HONDA GP160H | | | | | |
Cumhachd einnsean | | | 4 kw | | | | | |
Seòrsa einnsean | | | Gasoline, 1-siolandair, 4-stròc, air fhuarachadh | | | | | |
Comas tanca connaidh einnsean | | | 14.5 l | | | | | |
Ùine obrach leantainneach einnsean | | | 11.6 h | | | | | |
inneal-losgaidh dìosail |
Brand | | | RIELLO | | | | | |
Hose sgaoilidh teas dealain |
Fad | | | 4,5 m | | | | | |
Teflon | | | Tha | | | | | |
Teòthachd teasachaidh | | | 100-230 ℃ a ghabhas atharrachadh | | | | | |
Bholtaids | | | 220 V | | | | | |
Seòrsa teasachaidh | | | Teasachadh smachd dealanach | | | | | |
Siostam smachd dealain |
Seòrsa | | | Amalachadh dà-shlighe | | | | | |
Seòrsa Taisbeanaidh | | | Taisbeanadh didseatach | | | | | |
Ola giùlain teas |
Modail | | | 320 # | | | | | |
Teòthachd teasachaidh | | | 80-220 ℃ a ghabhas atharrachadh | | | | | |
Pumpa asphalt |
Sruth | | | 0-24 L / min comasach atharrachadh | | | | | |
Seòrsa | | | Air a bhogadh air a thogail a-steach | | | | | |
Roimhe: Inneal drile uisge Bentoni Air adhart: Inneal ròin asphalt HSA-60L